Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people classifying, scoring, and labeling inputs through decision models on OpenRouter. View all decision models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Jev 1.13 | typesafe | 987M requests | +4% |
| 2 | GPT-6 Luna Decisions | openai | 6.75M requests | new |
| 3 | Clef Flash | cloudflare | 5.15M requests | new |
| 4 | Span-01 Lite | respan | 5.03M requests | -62% |
| 5 | d1 | liquid | 3.96M requests | >999% |
| 6 | Clef | cloudflare | 3.73M requests | new |
| 7 | Kev 4B | jaredpalmer | 2.66M requests | +262% |
| 8 | Decider V1.1 27B | perplexity | 2.1M requests | new |
| 9 | Decider V1 27B | perplexity | 1.95M requests | new |
| 10 | Mercury Decide (free) | inception | 1.67M requests | >999% |
Usage data through